<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Audio Insight</title>
		<link>http://audio-insight.com</link>
		<atom:link href="http://audio-insight.com/blog/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<pubDate>Wed, 23 Jun 2010 10:35:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Anthem Enters Receiver Market with 3D-Ready MRX Series</title>
			<link>http://audio-insight.com/blog/2010/06/23/anthem-enters-receiver-market-with-3d-ready-mrx-series</link>
			<comments>http://audio-insight.com/blog/2010/06/23/anthem-enters-receiver-market-with-3d-ready-mrx-series</comments>
			<pubDate>Wed, 23 Jun 2010 10:35:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2010/06/23/anthem-enters-receiver-market-with-3d-ready-mrx-series</guid>
			<description><![CDATA[   Anthem has entered the receiver market, unveiling four 3D-ready receivers at the CEA Line Show in New York.<BR/><BR/>The MRX Series includes the MRX 300 ($999), MRX 500 ($1,499), MRX 700 ($1,999), and MRX 900 ($3,999).<BR/><BR/>Each receiver features at least seven channels of amplification (MRX 900 will have nine channels of amplification) and [...]]]></description>
			<content:encoded><![CDATA[   Anthem has entered the receiver market, unveiling four 3D-ready receivers at the CEA Line Show in New York.<BR/><BR/>The MRX Series includes the MRX 300 ($999), MRX 500 ($1,499), MRX 700 ($1,999), and MRX 900 ($3,999).<BR/><BR/>Each receiver features at least seven channels of amplification (MRX 900 will have nine channels of amplification) and four HDMI inputs and one output (MRX 900 will have seven HDMI inputs/one output). The receivers support 3D movies and TV playback when paired with a 3DTV, 3D glasses and a 3D-capable source component. <BR/><BR/>The receivers will include the companyâs Anthem Room Correction (ARC) system equalization technologies. The MRX Series also includes Dolby TrueHD, Dolby Pro Logic IIz, DTS-HD Master Audio, and support for Internet radio. The MRX 700 and MRX 900 support HD Radio.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Martin Logan introduces new Motion Series</title>
			<link>http://audio-insight.com/blog/2010/03/23/martin-logan-introduces-new-motion-series</link>
			<comments>http://audio-insight.com/blog/2010/03/23/martin-logan-introduces-new-motion-series</comments>
			<pubDate>Tue, 23 Mar 2010 13:59:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2010/03/23/martin-logan-introduces-new-motion-series</guid>
			<description><![CDATA[    Audio Insight is excited to announce the introduction of Martin Logans new Motion Speaker Series.  This new line will bring Martin Logan sound quality to many new customers with attractive aesthetics and price points.  After hearing these products first hand, we came away extremely impressed with what Martin Logan has [...]]]></description>
			<content:encoded><![CDATA[    Audio Insight is excited to announce the introduction of Martin Logans new Motion Speaker Series.  This new line will bring Martin Logan sound quality to many new customers with attractive aesthetics and price points.  After hearing these products first hand, we came away extremely impressed with what Martin Logan has delivered.<BR/><BR/>Inspired by MartinLogan's ultra-high-end electrostatic loudspeakers, the Motion Series was created to provide stunning sound for your ultimate-performance home theater or stereo. MartinLogan's dedicated in-house engineers carefully crafted the Motion Series to create an extremely affordable and compact product line that seamlessly blends our exquisite Folded Motion&#8482; transducers with powerful, compact bass technology. The result is a smooth, refined sound with stunning dynamic range and jaw-dropping clarity.<BR/><BR/>Motion Series speakers are available in floor standing tower and ultra-compact center bookshelf models. Speakers can be mixed-and-matched (along with any of MartinLogan's high-performance subwoofers) to create a stunning solution for any applicationâfrom a spectacular high-performance 2-channel music system to an exhilarating multi-channel home theater system. Voice-matched with MartinLogan electrostatic speakers, Motion Series Speakers also offer a perfect solution for compact rear-channel applications in traditional electrostatic based home theater systems.<BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Definitive Technology introduces revolutionary new ultra low profile speaker.</title>
			<link>http://audio-insight.com/blog/2010/03/22/definitive-technology-introduces-revolutionary-new-ultra-low-profile-speaker</link>
			<comments>http://audio-insight.com/blog/2010/03/22/definitive-technology-introduces-revolutionary-new-ultra-low-profile-speaker</comments>
			<pubDate>Mon, 22 Mar 2010 12:15:34 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2010/03/22/definitive-technology-introduces-revolutionary-new-ultra-low-profile-speaker</guid>
			<description><![CDATA[   <B>The Future Has Arrived!</B><BR/>Science fiction films have long featured impossibly thin video screens mounted on walls or floating in air. While the floating-in-air technology might be some time off, super shallow video screens are here now. TVs less than 2 inches thick are in stores now and more are on their way. Compared to these super [...]]]></description>
			<content:encoded><![CDATA[   <B>The Future Has Arrived!</B><BR/>Science fiction films have long featured impossibly thin video screens mounted on walls or floating in air. While the floating-in-air technology might be some time off, super shallow video screens are here now. TVs less than 2 inches thick are in stores now and more are on their way. Compared to these super slims, todayâs &#8220;made for plasmaâ speakers are too deep and look out of place. If you have an ultra-thin TV youâre going to want to use ultra shallow speakers.<BR/><BR/>The Definitive Mythos XTR-50 is the first high performance on-wall speaker whose depth matches that of todayâs ultra-thin TVs. It is a mere 1.5 inches deep when mounted on a wall, shallower than many ultra-thin TVs when they are wall-mounted with their factory sanctioned mounting hardware. Beyond its utility and clean modern styling the XTR-50 stands out due to its uncompromising sound quality equivalent to full-size speakers.<BR/><BR/><BR/>The Mythos XTR was honored with the Best of Innovations award for the High Performance Audio category at CES 2010<BR/>Definitiveâs engineers have unleashed their awesome creativity and brain power to develop this revolutionary speaker that has the high definition detail and dynamic range performance of large speakers yet is a mere 1.5â deep. No other speaker complements your ultra-slim television with more style, versatility and sheer performance.<BR/>The Thinner the TV, the Worse the Sound <BR/>Ultra-shallow TVs are the hottest category in TVs today. People love their space-saving qualities and elegant design. But it comes at a high costâsignificantly poorer sound quality. The speakers in these ultra-thin TVs are small and poorly placed (usually on the bottom or on the back of the set) not even facing the listener. The result is sound that is good enough for news broadcasts but far from what is acceptable for sports, movies and action/adventure programming. Imagine the letdown when you return home after seeing Avatar or similar audio/visual blockbuster in a Dolby Digital cinema and turn on your TV to watch a DVD with cheap 2-inch speakers providing the sound!<BR/><BR/>In order to equal the total high impact sight and sound experience that high definition digital sources are capable of delivering, a great TV deserves a great component audio system. And the only component loudspeaker that can deliver clarity, dynamic impact and life-like realism while matching the slim styling of new generation TVs is the XTR-50.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Crestron Prodigy system opens automation capabilities to more customers</title>
			<link>http://audio-insight.com/blog/2010/02/03/crestron-prodigy-system-opens-automation-capabilities-to-more-customers</link>
			<comments>http://audio-insight.com/blog/2010/02/03/crestron-prodigy-system-opens-automation-capabilities-to-more-customers</comments>
			<pubDate>Wed, 03 Feb 2010 14:46:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2010/02/03/crestron-prodigy-system-opens-automation-capabilities-to-more-customers</guid>
			<description><![CDATA[    Prodigy by Crestron, the most respected and trusted name in home automation, is control without compromise. Installed in more homes worldwide than all other brands combined, Crestron is the global standard in luxury homes. Backed by Crestron quality, expertise and support, Prodigy provides the power and scalability youâd expect at a price [...]]]></description>
			<content:encoded><![CDATA[    Prodigy by Crestron, the most respected and trusted name in home automation, is control without compromise. Installed in more homes worldwide than all other brands combined, Crestron is the global standard in luxury homes. Backed by Crestron quality, expertise and support, Prodigy provides the power and scalability youâd expect at a price you can afford. Now every house can be a Crestron home with Prodigy.<BR/><BR/>Prodigy offers affordable, simplified control of your home and entertainment from any room in your house or any place on the planet. Keep all your music, movies, lights, thermostats and security at your fingertips wherever you are and wherever you go. You are always in touch and in control with Prodigy. Make your home the perfect sanctuary where you can escape everyday stress. Just a simple tap of your finger brings you serenity, comfort, convenience and pleasure. Prodigy does all the thinking so you donât have to.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Definitive Technology's Mythos STS Surround System named Sound and Vision Product of the year!</title>
			<link>http://audio-insight.com/blog/2009/06/12/definitive-technologys-mythos-sts-surround-system-named-sound-and-vision-product-of-the-year</link>
			<comments>http://audio-insight.com/blog/2009/06/12/definitive-technologys-mythos-sts-surround-system-named-sound-and-vision-product-of-the-year</comments>
			<pubDate>Fri, 12 Jun 2009 13:10:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2009/06/12/definitive-technologys-mythos-sts-surround-system-named-sound-and-vision-product-of-the-year</guid>
			<description><![CDATA[ When S&amp;V handed out a 2007 Editorsâ Choice award to Def Techâs Mythos ST SuperTower speaker, we called it &#8220;the essence of elegance, both visually and sonically.â Well, the same thing can be said of the newest Mythos model, the STS. <BR/>A slightly smaller version of the ST with the same built-in 300-watt powered sub, the [...]]]></description>
			<content:encoded><![CDATA[ When S&amp;V handed out a 2007 Editorsâ Choice award to Def Techâs Mythos ST SuperTower speaker, we called it &#8220;the essence of elegance, both visually and sonically.â Well, the same thing can be said of the newest Mythos model, the STS. <BR/>A slightly smaller version of the ST with the same built-in 300-watt powered sub, the STS also manages to deliver dynamic, full-range sound from a stylish, slender â and, in this case, less costly â package. When bundled with the companyâs Gem surrounds and its new, multi- purpose Mythos Nine speaker for a center speaker, the performance of this $4,616 package was <BR/>nothing short of stunning. The STS SuperTower-based system might not be playing in the cost-<BR/>no-object high-performance leagues, but it manages to get all of the music and home theater basics exactly right, and does so for a reasonable price. And thatâs why Def Techâs STS rig richly deserves to be named Sound &amp; Visionâs 2008 Audio Product of the Year. â A.G.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Yamaha RX-Z7 receives an outstanding review from Audioholics!</title>
			<link>http://audio-insight.com/blog/2009/06/12/yamaha-rx-z7-receives-an-outstanding-review-from-audioholics</link>
			<comments>http://audio-insight.com/blog/2009/06/12/yamaha-rx-z7-receives-an-outstanding-review-from-audioholics</comments>
			<pubDate>Fri, 12 Jun 2009 13:08:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2009/06/12/yamaha-rx-z7-receives-an-outstanding-review-from-audioholics</guid>
			<description><![CDATA[ The Yamaha RX-Z7 offers benchmark performance in virtually every category with the only caveat being it generates a lot of heat. Armed to the teeth with all of the latest audio and video processing features, along with a host of multi room and networking capabilities, the RX-Z7 leaves little to be desired for even the most sophisticated home [...]]]></description>
			<content:encoded><![CDATA[ The Yamaha RX-Z7 offers benchmark performance in virtually every category with the only caveat being it generates a lot of heat. Armed to the teeth with all of the latest audio and video processing features, along with a host of multi room and networking capabilities, the RX-Z7 leaves little to be desired for even the most sophisticated home theater installs. Its ability to transform your listening space into a concert venue or mega Cineplex is unrivaled. The RX-Z7 proudly lives up to the "Z" heritage and in some aspects out Z's their very own flagship RX-Z11.<BR/><BR/><A HREF="http://www.audioholics.com/reviews/receivers/rx-z7-7.1/" TARGET="_blank">Click Here for the full review.</A><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Crestron announces iPhone interface and more!</title>
			<link>http://audio-insight.com/blog/2009/04/27/crestron-announces-iphone-interface-and-more</link>
			<comments>http://audio-insight.com/blog/2009/04/27/crestron-announces-iphone-interface-and-more</comments>
			<pubDate>Mon, 27 Apr 2009 13:25:00 +0000</pubDate>
			<dc:creator>Michael Johnson</dc:creator>
			<guid isPermaLink="false">http://audio-insight.com/blog/2009/04/27/crestron-announces-iphone-interface-and-more</guid>
			<description><![CDATA[ <BR/><BR/><B>Crestron Mobile&#8482; App for iPhone</B><BR/><BR/>Turn your iPhone into a Crestron touchpanel for complete remote home control and real-time display of room temperature, lighting levels, shade positions and security status. Graphical interfaces may be customized for one-touch control via the 3G or Edge cellular network from anywhere [...]]]></description>
			<content:encoded><![CDATA[ <BR/><BR/><B>Crestron Mobile&#8482; App for iPhone</B><BR/><BR/>Turn your iPhone into a Crestron touchpanel for complete remote home control and real-time display of room temperature, lighting levels, shade positions and security status. Graphical interfaces may be customized for one-touch control via the 3G or Edge cellular network from anywhere in the world (or Wi-Fi where available). Control multiple locations from a single iPhone updates automatically upload from the Crestron control system to the phone.<BR/><A HREF="http://www.crestron.com/products/show_products.asp?jump=1&amp;model=CRESTRON-MOBILE" TARGET="_blank">Click here to learn more.</A><br><br><br><br> <B>Crestron iServer&#8482; Network Audio Server</B><BR/><BR/>Bridging the gap between traditional, expensive audio servers and basic docking stations, Crestron iServer uses an iPod as a permanently installed hard drive. Exclusive built-in technology transmits USB communication over Ethernet, enabling iServer to seamlessly connect to the home computer network and automatically synchronize with the iTunes library whenever new content is added or playlists are created.<BR/><A HREF="http://www.crestron.com/products/show_products.asp?jump=1&amp;model=CEN-ISERVER" TARGET="_blank">Click here for more information.</A><br><br><br><br> <B>Interface for iPod</B><BR/><BR/>Crestron CEN-IDOC provides full iPod functionality, allowing users to do everything that they can do from their iPod and more from a whole house audio system via a Crestron touchpanel or APAD wall mount controller. IDOC delivers a graphical interface that replicates the iPod display on touchpanels, and, leveraging the larger screen sizes, offers enhanced views. The expanded views can display multiple sortable fields such as playlists, artist and album, as well as volume control at the same time.<BR/><A HREF="http://www.crestron.com/products/show_products.asp?jump=1&amp;model=CEN-IDOC" TARGET="_blank">Click here to learn more.</A><br><br>]]></content:encoded>
		</item>
	</channel>
</rss>
